Advisory Smart Group
| Advisory Smart Group Value | Software Vulnerability Manager User Interface | Exported CSV File |
|---|---|---|
| Criticality - Extremely Critical | 5 bars (red) | 1 |
| Criticality - Highly Critical | 4 bars (orange) | 2 |
| Criticality - Moderately Critical | 3 bars (yellow) | 3 |
| Criticality - Less Critical | 2 bars (light green) | 4 |
| Criticality - Not Critical | 1 bar (green) | 5 |
| Zero Day | No | 0 |
| Zero Day | Yes | 1 |
| Solution Status | Unpatched | 1 |
| Solution Status | Vendor Patched | 2 |
| Solution Status | Vendor Workaround | 3 |
| Solution Status | Partial Fix | 4 |
| Attack Vector | From remote | 1 |
| Attack Vector | From local network | 2 |
| Attack Vector | Local system | 3 |
| Impact | System Access | 1 |
| Impact | Denial of Service | 2 |
| Impact | Privilege Escalation | 3 |
| Impact | Exposure of Sensitive Information | 4 |
| Impact | Exposure of System Information | 5 |
| Impact | Brute Force | 6 |
| Impact | Manipulation of Data | 7 |
| Impact | Spoofing | 8 |
| Impact | Cross Site Mapping | 9 |
See Appendix B - About Secunia Advisories for further information regarding the following terminology: